Deposit Rates
Mile High interest checking*
Tiers | Interest Rate | Annual Percentage Yield | Minimum Opening Deposit |
up to $999.99 | 0.02% | 0.02% | $100 |
$1,000.00 - $2,499.99 | 0.02% | 0.02% | $100 |
$2,500.00 - $4,999.99 | 0.02% | 0.02% | $100 |
$5,000.00 and above | 0.02% | 0.02% | $100 |
Foothills money market*
Tiers | Interest Rate | Annual Percentage Yield | Minimum Opening Deposit |
up to $999.99 | 0.02% | 0.02% | $100 |
$1,000.00 - $2,499.99 | 0.02% | 0.02% | $100 |
$2,500.00 - $4,999.99 | 0.02% | 0.02% | $100 |
$5,000.00 and above | 0.02% | 0.02% | $100 |
Big Thompson Savings *
Tiers | Interest Rate | Annual Percentage Yield | Minimum Opening Deposit |
up to $999.99 | 0.02% | 0.02% | $100 |
$1,000.00 & above | 0.02% | 0.02% | $100 |
larkbunting (minor) savings*
Tiers | Interest Rate | Annual Percentage Yield | Minimum Opening Deposit |
up to $999.99 | 0.02% | 0.02% | $100 |
$1,000.00 & above | 0.02% | 0.02% | $100 |
Health savings account*
Tiers | Interest Rate | Annual Percentage Yield | Minimum Opening Deposit |
up to $499.99 | 0.02% | 0.02% | $100 |
$500.00 - $2,999.99 | 0.02% | 0.02% | $100 |
$3,000.00 - $9,999.99 | 0.02% | 0.02% | $100 |
$10,000.00 and above | 0.02% | 0.02% | $100 |
blue spruce (business savings)*
Tiers | Interest Rate | Annual Percentage Yield | Minimum Opening Deposit |
up to $4,999.99 | 0.02% | 0.02% | $100 |
$5,000.00 - $24,999.99 | 0.02% | 0.02% | $100 |
$25,000.00 - $74,999.99 | 0.02% | 0.02% | $100 |
$75,000.00 and above | 0.02% | 0.02% | $100 |
Pikes peak (Business Money market)*
Tiers | Interest Rate | Annual Percentage Yield | Minimum Opening Deposit |
up to $24,999.99 | 0.02% | 0.02% | $100 |
$25,000.00 - $99,999.99 | 0.02% | 0.02% | $100 |
$100,000.00 - $199,999.99 | 0.02% | 0.02% | $100 |
$200,000.00 and above | 0.02% | 0.02% | $100 |
Rockies (Business Interest checking)*
Tiers | Interest Rate | Annual Percentage Yield | Minimum Opening Deposit |
up to $4,999.99 | 0.02% | 0.02% | $100 |
$5,000.00 - $24,999.99 | 0.02% | 0.02% | $100 |
$25,000.00 - $49,999.99 | 0.02% | 0.02% | $100 |
$50,000.00 and above | 0.02% | 0.02% | $100 |
Certificates of deposit**
Term | Interest Rate | Annual Percentage Yield | Minimum Opening Deposit |
90-179 day < $100,000 | 0.05% | 0.05% | $1000 |
180-364 day < $100,000 | 0.05% | 0.05% | $1000 |
12-23 month < $100,000 | 0.10% | 0.10% | $1000 |
24-35 month < $100,000 | 0.15% | 0.15% | $1000 |
36-47 month < $100,000 | 0.15% | 0.15% | $1000 |
48-59 month < $100,000 | 0.15% | 0.15% | $1000 |
60 + month < $100,000 | 0.45% | 0.45% | $1000 |
90-179 day > $100,000 | 0.05% | 0.05% | $100,000 |
180-364 day > $100,000 | 0.05% | 0.05% | $100,000 |
12-23 month > $100,000 | 0.15% | 0.15% | $100,000 |
24-35 month > $100,000 | 0.25% | 0.25% | $100,000 |
36-47 month > $100,000 | 0.30% | 0.30% | $100,000 |
48-59 month > $100,000 | 0.30% | 0.30% | $100,000 |
60 + month > $100,000 | 0.45% | 0.45% | $100,000 |
90-179 day > $250,000 | 0.05% | 0.05% | $250,000 |
180-364 day > $250,000 | 0.05% | 0.05% | $250,000 |
12-23 month > $250,000 | 0.15% | 0.15% | $250,000 |
24-35 month > $250,000 | 0.25% | 0.25% | $250,000 |
36-47 month > $250,000 | 0.30% | 0.30% | $250,000 |
48-59 month > $250,000 | 0.30% | 0.30% | $250,000 |
60 + month > $250,000 | 0.45% | 0.45% | $250,000 |
IRA certificates of deposit **
Term | Interest Rate | Annual Percentage Yield | Minimum Opening Deposit |
12-17 month < $100,000 | 0.05% | 0.05% | $1,000 |
18-23 month < $100,000 | 0.05% | 0.05% | $1,000 |
24-35 month < $100,000 | 0.10% | 0.10% | $1,000 |
36-47 month < $100,000 | 0.20% | 0.20% | $1,000 |
48-59 month < $100,000 | 0.20% | 0.20% | $1,000 |
60 month + < $100,000 | 0.45% | 0.45% | $1,000 |
12-17 month > $100,000 | 0.10% | 0.10% | $100,000 |
18-23 month > $100,000 | 0.10% | 0.10% | $100,000 |
24-35 month > $100,000 | 0.20% | 0.20% | $100,000 |
36-47 month > $100,000 | 0.20% | 0.20% | $100,000 |
48-59 month > $100,000 | 0.20% | 0.20% | $100,000 |
60 + month > $100,000 | 0.45% | 0.45% | $100,000 |
12-17 month > $250,000 | 0.05% | 0.05% | $250,000 |
18-23 month > $250,000 | 0.05% | 0.05% | $250,000 |
24-35 month > $250,000 | 0.25% | 0.25% | $250,000 |
36-47 month > $250,000 | 0.30% | 0.30% | $250,000 |
48-59 month > $250,000 | 0.30% | 0.30% | $250,000 |
60+ month > $250,000 | 0.45% | 0.45% | $250,000 |
This rate sheet contains the interest rates for interest bearing accounts effective 09/23/2021. These rates are subject to change at any time. If the account is closed before interest is credited to your account, you may not be paid the accrued interest. The annual percentage yield assumes interest and principal will remain on deposit until maturity. Fees could reduce earnings on the account.
*The interest rate and annual percentage yield may change after opening.
**A penalty may be imposed for early withdrawal.